Penta-Band Cellular Flexible PCB
850/900/1800/1900/2100MHz
I-PEX MHF® I Connector – 100mm Ø1.13 cable
For Adhesive or Solder Mount
Dims: 41*24*0.1mm
        Technical Specification
    
    | Name | Value | 
|---|---|
| Technology | Embedded Antennas, Cellular | 
| Mechanical Style | Flex PCB | 
| Impedance | 50 | 
| Minimum Operating Temperature (℃) | -40 | 
| Maximum Operating Temperature (℃) | 85 | 
| Mounting Style | Adhesive | 
| Termination Style | Connector | 
| Antenna Connector Type | I-PEX MHF® I (U.FL) | 
| Length (mm) | 41 | 
| Width (mm) | 24 | 
| Height (mm) | 0.1 | 
| Cable Type | 1.13 Coax | 
| Connector Body Style | Straight | 
| Polarity | Linear | 
| Frequency Range | 824MHz - 2170MHz | 
| Connector Polarity | Normal | 
| Cable Length (mm) | 100 | 
| VSWR | 2:1 | 
| Weight (g) | 13 | 
| RoHS | Yes | 
| Gain (Max) | 1 | 
 
                     
                     
                    