868MHz 3.2dBi ISM Band Dipole Terminal Antenna
Hinged SMA(M) Connector
High Efficiency 92%
Hinged SMA(M) Connector
Dimensions: Straight 389mm Ø13mm~R/A 362mm*36.2mm Ø13mm
| Name | Value |
|---|---|
| Technology | External Antennas, ISM/LoRA |
| Impedance | 50 |
| Minimum Operating Temperature (℃) | -40 |
| Maximum Operating Temperature (℃) | 85 |
| Mounting Style | Terminal |
| Termination Style | Connector |
| Antenna Connector Type | SMA |
| Length (mm) | 13 |
| Width (mm) | 13 |
| Height (mm) | 389 |
| Connector Body Style | Hinged |
| Polarity | Vertical |
| Frequency Range | 860MHz - 880MHz |
| Connector Polarity | Normal |
| Cable Length (mm) | n/a |
| VSWR | 2:1 |
| Weight (g) | 48 |
| RoHS | Yes |
| Gain (Max) | 2.9 |
By default, we will search the Taoglas Product Catalogue which includes in excess of 1300 products.
However, if you wish to find non-product content such as a Support Document or Press Release, choose Search Website.