Code | ISA.10 – Initial System Review & Analysis |
---|---|
Deliverables | Report and interactive technical support |
Item | High level system review to define |
Time | 2 Days |
Download |
Code | ISA.12 – Transmission Line Design & Gerber Design Review |
---|---|
Deliverables | PCB Transmission Line Design |
Item | PCB transmission line design Gerber file review |
Time | 2 Days |
Download |
Code | ISA.20 – Detailed Performance and Certification Readiness Review |
---|---|
Deliverables | Report and interactive technical support |
Item | Detailed analysis of design documents including schematic, PCB layout, BOM & mechanical models. |
Time | 3 Weeks |
Download |
Code | ISA.21 – Detailed RF Performance |
---|---|
Deliverables | Report and interactive technical support |
Item | Detailed analysis of design documents including schematic, PCB layout, BOM & mechanical models. |
Time | 3 Weeks |
Download |
Code | ISA.40 – Multi-Antenna Isolation Measurement |
---|---|
Deliverables | Antenna Isolation Report |
Item | Antenna installed on a customer device prototype board, with extra antenna prototypes. |
Time | 3 Days |
Download |
Code | ISA.50 – Passive Mode Antenna Testing |
---|---|
Deliverables | Antenna Performance Report |
Item | Antenna installed on a customer device prototype board, with extra antenna prototypes |
Time | 3 Days |
Download |
Code | ISA.51 – Passive Mode Terminal and External Antenna Testing |
---|---|
Deliverables | Antenna Performance Report |
Item | Antenna installed in a customer device |
Time | 3 Days |
Download |