Flexible PCB Hexa-band Antenna
AntD© Shunt 10k Ohm Chip Resistor Inside
850/900/1700/1800/1900/2100MHz
100mm, Ø1.13 cable, I-PEX MHF® I (U.FL comp)
Dims: 70*20*0.1mm
        Technical Specification
    
    | Name | Value | 
|---|---|
| Technology | Embedded Antennas, Cellular | 
| Mechanical Style | Flex PCB | 
| Impedance | 50 | 
| Minimum Operating Temperature (℃) | -40 | 
| Maximum Operating Temperature (℃) | 85 | 
| Mounting Style | Adhesive | 
| Termination Style | Connector | 
| Antenna Connector Type | I-PEX MHF® I (U.FL) | 
| Length (mm) | 70 | 
| Width (mm) | 20 | 
| Height (mm) | 0.1 | 
| Cable Type | 1.13 Coax | 
| Connector Body Style | Straight | 
| Polarity | Linear | 
| Frequency Range | 600MHz - 6000MHz | 
| Connector Polarity | Normal | 
| Cable Length (mm) | 100 | 
| VSWR | 2:1 | 
| Weight (g) | 0.1 | 
| RoHS | Yes | 
| Gain (Max) | 2.5 | 
 
                     
                     
                     
                    